Channel Guide
Channel | Network |
3 | WRCB HD |
4 | WEPG The River 104.9 |
5 | WTCI PBS HD |
6 | WFLI CW HD |
7 | WTVC FOX HD |
8 | WTVC |
9 | WTVC ABC HD |
10 | QVC HD |
11 | HSN HD |
12 | WDEF (CBS) HD |
14 | Trinity Broadcast Network |
20 | Evine |
21 | C-SPAN |
22 | C-SPAN 2 |
144 | Court TV |
145 | DABL |
165 | Bounce |
167 | METV Chattanooga |
168 | WTCI |
169 | Escape |
170 | thisTV |
171 | Grit |
172 | WTVC TBD |
**All Bronze Networks included with the Silver package**
Channel | Network |
---|---|
23 | INSP |
24 | USA HD |
25 | TNT |
26 | Freeform HD |
27 | Discovery HD |
28 | ESPN HD |
29 | ESPNews HD |
30 | ESPN Classic |
31 | ESPN University HD |
32 | ESPN 2 HD |
33 | SEC HD |
34 | Fox Sports Southeast HD |
35 | Fox Sports TN HD |
37 | Golf HD |
38 | Fox Sports 1 HD |
39 | Weather HD |
40 | Fox News HD |
41 | CNN HD |
42 | HLN HD |
43 | MSNBC HD |
44 | CNBC HD |
45 | A&E HD |
46 | TBS |
47 | TruTV |
48 | AMC HD |
49 | FX HD |
50 | BET HD |
51 | TCM HD |
52 | Disney Jr HD |
53 | Lifetime HD |
54 | Lifetime Movie Network HD |
55 | Hallmark HD |
56 | E! HD |
57 | Oxygen HD |
58 | Disney HD |
59 | Disney XD HD |
60 | Nickelodeon HD |
61 | Toon HD |
62 | Nick Jr HD |
63 | Animal Planet HD |
64 | TLC HD |
65 | HGTV HD |
66 | Food Network HD |
67 | Travel HD |
68 | National Geographic HD |
69 | History HD |
70 | Science HD |
71 | Syfy HD |
72 | Bravo HD |
73 | Paramount HD |
74 | Comedy Central HD |
75 | TV Land HD |
76 | MTV HD |
77 | MTV2 HD |
78 | CMT HD |
79 | VH1 Music First |
80 | FXX HD |
81 | IFC HD |
82 | Sundance HD |
83 | WeTV HD |
84 | Investigation Discovery HD |
85 | FXM HD |
86 | OWN HD |
87 | SEC Overflow HD |
89 | NFL |
90 | MLB |
91 | RFDTV |
113 | Fox Business HD |
140 | Motortrend |
141 | ION |
**All Bronze AND Silver Networks AND all Stingray Music Channels included with the Gold Package**
Channel | Network |
---|---|
92 | Discover Family HD |
93 | American Heroes HD |
94 | Military History |
95 | FYI HD |
96 | Crime & Investigation HD |
97 | NASA |
98 | GSN HD |
99 | Discovery Life HD |
100 | diy HD |
101 | Cooking Channel HD |
102 | Lifetime Real Women HD |
103 | Hallmark Movies & Mysteries HD |
104 | TeenNick HD |
105 | Boomerang |
106 | Nicktoons HD |
107 | Nick2 |
108 | Universal Kids HD |
109 | BET Soul |
110 | Nick Music |
111 | CMT Music |
112 | Great American Country HD |
114 | Nat Geo Wild HD |
115 | NBC Universo |
116 | Daystar |
117 | Gospel Broadcasting Network |
118 | Catholic TV |
119 | UP |
120 | Cowboy |
121 | Juce TV |
122 | 3ABN |
123 | ETBN Enlace USA |
124 | Smile of a Child |
125 | Jewelry TV |
126 | Heartland Network HD |
127 | CBS Sports HD |
128 | IndiePlex HD |
129 | RetroPlex HD |
130 | BTN HD |
163 | Viceland |
164 | MGM Movies HD |
173 | ACC Network |
Stingray Music included with Gold Package or Music-only package is $14.99 per month
Channel | Station |
---|---|
901 | Hit List |
902 | Pop Classics |
903 | Electric Electronic |
904 | Dance Clubbn' |
905 | Hip Hop |
906 | Urban Beats |
907 | Groove (Disco & Funk) |
908 | The Chill Lounge |
909 | Classic R&B & Soul |
910 | Soul Storm |
911 | Gospel |
912 | Jammin' |
913 | Rock |
914 | Heavy Metal |
915 | Rock Alternative |
916 | Adult Alternative |
917 | Alt Rock Classics |
918 | Classic Rock |
919 | Alt Rock en Espanol |
920 | The Spa |
921 | Pop Adult |
922 | Maximum Party |
923 | Bluegrass |
924 | Folk Roots |
925 | Kids Stuff |
926 | Y2K |
927 | Nothin' but 90s |
928 | Everything 80s |
929 | Flashback 70s |
930 | Jukebox Oldies |
931 | Alt Country/Americana |
932 | Hot Country |
933 | No Fences |
934 | Classic Country |
935 | The Light |
936 | Today's Latin Pop |
937 | Latino Urbana |
938 | Retro Latino |
939 | Latino Tropical |
940 | Romance Latino |
941 | Holiday Hits |
942 | Broadway |
943 | Jazz Masters |
944 | Smooth Jazz |
945 | Jazz Now |
946 | The Blues |
947 | Swinging Standards |
948 | Easy Listening |
949 | Classical Masters |
950 | Chamber Music |
HBO, $17.99 per month
HBO |
Channels Included |
---|---|
500 | HBO |
501 | HBO2 |
502 | HBO Signature |
503 | HBO Family |
504 | HBO Latino |
505 | HBO Comedy |
506 | HBO Zone |
507 | HBO (Pacific) |
508 | HBO Signature (Pacific) |
509 | HBO Family (Pacific) |
Showtime, $17.99 per month
Channel | Network |
---|---|
522 | Showtime |
523 | Showtime 2 |
524 | Showtime Showcase |
525 | Showtime Extreme |
526 | Showtime Beyond |
527 | Showtime Family Zone |
528 | Showtime Next |
529 | Showtime Women |
530 | Showtime (Pacific) |
531 | Showtime 2 (Pacific) |
532 | Showtime Showcase (Pacific) |
533 | The Movie Channel |
534 | TMC Extra |
Channel | Network |
700 | Pay-Per-View |
701 | Pay-Per-View |
702 | Pay-Per-View |
703 | Pay-Per-View |
Cinemax, $14.99 per month
Channel | Network |
---|---|
510 | Cinemax |
511 | More Max |
512 | Action Max |
513 | Thriller Max |
514 | Cinemax (Pacific) |
515 | More Max (Pacific) |
516 | Action Max (Pacific) |
517 | Movie Max |
518 | Max Latino |
519 | Five Star Max |
520 | Outer Max |
521 | Thriller Max (Pacific) |
Starz Encore, $9.99 per month
Channel | Network |
---|---|
535 | Starz |
536 | Starz Cinema |
537 | Starz in Black |
538 | Starz Kids & Family |
539 | Starz Edge |
540 | Starz Comedy |
541 | Starz (Pacific) |
542 | Starz Encore |
543 | Starz Encore Family |
544 | Starz Encore Action |
545 | Starz Encore Suspense |
546 | Starz Encore Classic |
547 | Starz Encore Black |
548 | Starz Encore Westerns |
Sports Package, $4.99 per month
Channel | Network |
---|---|
600 | Fox College Sports - Atlantic |
601 | Fox College Sports - Central |
602 | Fox College Sports - Pacific |
604 | Outdoor Channel HD |
605 | Sportsman Channel |
606 | NFL RedZone HD |
609 | MLB Strike Zone HD |
610 | Fox Sports 2 HD |
Latino Package, $4.99 per month
Channel | Network |
---|---|
611 | Discovery En Espanol |
614 | Fox Deportes |
621 | Discovery Familia |
622 | The History Channel en Espanol |